Setup Only
One-time Portfolio Audit
For companies that need to know what their active vendor agreements are carrying right now. All contracts must be submitted at once.
| Tier | Contracts | Price | Action |
|---|---|---|---|
| Starter | Up to 25 | $2,200 | Start Starter Replace Stripe link |
| Growth | 26–50 | $3,200 | Start Growth Replace Stripe link |
| Guardian | 51–75 | $4,200 | Start Guardian Replace Stripe link |
| Enterprise | 76–120 | $7,500 | Start Enterprise Replace Stripe link |
| Custom | 121+ | Contact | Contact |
Setup Only requires all contracts to be submitted at once. Delivery begins after the required documents and onboarding information are received.
Setup + Monthly
Initial audit + ongoing monitoring.
For companies that do not want renewal exposure to become a quarterly surprise.
| Tier | Contracts | Setup | Monthly | Annual | New contracts/month | Action |
|---|---|---|---|---|---|---|
| Starter | Up to 25 | $1,497 | $697/mo | $6,970 | 2 | Start Starter Replace Stripe link |
| Growth | 26–50 | $2,297 | $1,097/mo | $10,970 | 4 | Start Growth Replace Stripe link |
| Guardian ⭐ | 51–75 | $2,997 | $1,697/mo | $16,970 | 6 | Start Guardian Replace Stripe link |
| Enterprise | 76–120 | $5,997 | $2,997/mo | $29,970 | 10 | Start Enterprise Replace Stripe link |
| Custom | 121+ | — | — | — | — | Contact |
Packs
Extra capacity when volume increases.
Monthly Packs
Extra new-contract reviews beyond the monthly tier limit. Valid only for the current billing month.
| Pack | Extra contracts | Price |
|---|---|---|
| Pack S | +2 | $150 |
| Pack M | +5 | $320 |
| Pack L | +10 | $580 |
Expansion Packs
Portfolio expansion credits for active monthly clients. Valid for 6 months while the plan remains active.
| Pack | Credits | Validity | Price |
|---|---|---|---|
| Expansion M | +5 | 6 months | $550 |
| Expansion L | +10 | 6 months | $980 |
| Expansion XL | +20 | 6 months | $1,800 |
Included in every plan
- Clear visibility into financial exposure
- Prioritized action steps
- Renewal windows and notice periods
- Commercial risk flags
- Negotiation recommendations
- Finance and operations-ready delivery
- No calls required
The next renewal issue is already sitting somewhere in the portfolio.
Choose the scan structure that matches your contract volume.